SUNRISE/SUNSET & RAINFALL
| 15th Day of Month | Sunrise/Sunset | Rainfall |
|---|---|---|
| January | 7:22am/5:39pm | 0.68″ |
| February | 7:04am/6:07pm | 0.74″ |
| March | 6:31am/6:30pm | 0.51″ |
| April | 5:52am/6:51pm | 0.23″ |
| May | 5:24am/7:12pm | 0.10″ |
| June | 5:15am/7:29pm | 0.37″ |
| July | 5:26am/7:28pm | 2.69″ |
| August | 5:46am/7:04pm | 2.79″ |
| September | 6:05am/6:26pm | 1.32″ |
| October | 6:25am/5:48pm | 0.62″ |
| November | 6:50am/5:21pm | 0.57″ |
| December | 7:14am/5:19pm | 0.71″ |
| Yearly Total | 11.33″ |
Sign Up for
ENEWSLETTERS
STAY CONNECTED
Sign up for the Explore Cochise Newsletter for year-round ideas.

